AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/wansdduezyw5nogc/tmp/awstats/ssl/awstats.racialequity.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2703                
POS_VISITOR 8618                
POS_DAY 17732               
POS_DOMAIN 3511                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4551                
POS_EMAILSENDER 4682                
POS_EMAILRECEIVER 4825                
POS_SESSION 18527               
POS_SIDER 18717               
POS_FILETYPES 4960                
POS_DOWNLOADS 5099                
POS_OS 5147                
POS_BROWSER 5414                
POS_SCREENSIZE 6133                
POS_UNKNOWNREFERER 6207                
POS_UNKNOWNREFERERBROWSER 6459                
POS_ORIGIN 6648                
POS_SEREFERRALS 6785                
POS_PAGEREFS 6942                
POS_SEARCHWORDS 7214                
POS_KEYWORDS 7366                
POS_MISC 2367                
POS_ERRORS 7425                
POS_CLUSTER 3726                
POS_SIDER_404 7529                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601004653 55 10951 10949868432793
FirstTime 20230501042811
LastTime 20230531182717
LastUpdate 20230601051925 55 0 54 0 0
TotalVisits 245                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 16 216554 7 32 948531
1 6 26 271516 22 32 2933332
2 6 26 271516 28 34 4460199
3 9 39 572249 9 18 744817
4 4 12 157441 16 16 2632405
5 2 3 55278 11 24 1172398
6 3 3 250889 13 48 413896
7 8 39 569980 42 63 7482535
8 8 49 384882 17 58 320962
9 8 38 328318 36 73 5557084
10 20 40 2684328 22 48 1362995
11 17 37 2041932 19 66 742027
12 2 6 65544 33 40 4786861
13 18 33 502921 40 129 5085718
14 42 112 1511291 21 47 2959685
15 31 102 1213004 12 38 650497
16 51 151 1911419 21 44 1828922
17 21 58 709641 11 40 484626
18 23 73 867314 26 66 1353492
19 7 26 1040875 12 54 730373
20 23 53 817714 15 51 420786
21 9 19 297350 4 17 137330
22 5 25 244584 8 31 290236
23 3 13 135758 3 5 65005
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 308 944 15982585
se 11 11 296252
ru 4 4 105700
bd 2 13 102204
de 2 2 223957
pk 1 5 38612
ir 1 1 197025
gb 1 1 26932
in 1 17 122099
nl 1 1 26932
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 409 3481079 20230531195627 53
Googlebot/ 207 1872170 20230531161405 24
facebookexternalhit/ 188 36940620 20230531075637 0
bingbot/ 78 501198 20230531195637 20
SemrushBot/ 41 507102 20230525120732 17
unknown 12 288 20230528132751 12
bot[\s_+:,\.\;\/\\-] 8 107800 20230521174223 3
Mail\.RU_Bot/ 4 53912 20230513011928 2
java 3 239276 20230512192739 0
survey 2 394050 20230511003332 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 1 2500 0 0
js 402 3322234 0 0
html 331 13178305 0 0
css 265 619259 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx10 3 3
Unknown 25 15
android 12 2
winlong 1 1
android10 12 2
macosx 6 6
macosx11 39 19
win8.1 1 1
ios_iphone 42 4
win10 330 121
linux 504 134
macosx14 2 2
macosx8 1 1
macosx13 2 2
macosx15 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome104.0.0.0 16 16
Unknown 5 5
chrome105.0.0.0 8 8
chrome55.0.2883.87 1 1
chrome66.0.3359.181 47 47
chrome50.0.2661.102 1 1
chrome112.0.0.0 58 14
mozilla 23 13
chrome20.0.1132.57 1 1
chrome85.0.4183.121 2 2
firefox82.0 3 3
chrome68.0.3440.106 407 37
chrome112.0.5615.136 12 2
chrome26.0.1410.65 1 1
chrome106.0.0.0 2 2
chrome80.0.3987.162 1 1
msie11.0 1 1
chrome113.0.0.0 194 39
opera9.80 10 1
chrome74.0.3729.169 3 3
chrome76.0.3809.100 2 2
chrome91.0.4472.114 4 4
chrome86.0.4240.111 1 1
firefox52.0 39 19
chrome83.0.4103.97 96 96
chrome17.0.963.66 1 1
chrome84.0.4147.105 14 3
chrome100.0.4896.127 1 1
iphone 42 4
chrome39.0.2171.95 2 2
chrome111.0.5563.146 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
http.rb/5.1.1 20230525061008
Python/3.8_aiohttp/3.8.4 20230515205435
Jetty/9.4.15.v20190215 20230510065848
Mozilla/5.0_(compatible;_Dataprovider.com) 20230507114225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
http.rb/5.1.1 20230525061008
Jetty/9.4.15.v20190215 20230510065848
Python/3.8_aiohttp/3.8.4 20230515205435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 286 317
From1 0 0
From2 0 9
From3 9 9
From4 37 664
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 0 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 4 4
https://usbbn.com 2 2
https://l.facebook.com 1 1
http://usbbn.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 53 19403
206 18 3447814
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/vbid-9d2c7279-hdsfeqtd 2 -
/bk 3 http://racialequity.us/bk
/main 3 http://racialequity.us/main
/mon21ster@yahoo.com 6 -
/old 3 http://racialequity.us/old
/.well-known/assetlinks.json 1 -
/bc 3 http://racialequity.us/bc
/wordpress 3 http://racialequity.us/wordpress
/ads.txt 5 http://www.racialequity.us/ads.txt
/backup 3 http://racialequity.us/backup
/.well-known/security.txt 1 http://www.racialequity.us/.well-known/security.txt
/new 3 http://racialequity.us/new
/admin/elfinder/connectors/php/connector.php 1 -
/app-ads.txt 1 -
/humans.txt 3 http://www.racialequity.us/humans.txt
/util/login.aspx 1 -
/wp 3 http://racialequity.us/wp
/james@racialequity.us 3 -
/security.txt 1 http://www.racialequity.us/security.txt
/registration.html 1 -
/home 3 http://racialequity.us/home
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
74.103.197.206 38 175 1546162 20230526052130
35.189.252.91 21 41 708888 20230515205435
65.109.158.119 14 14 2079241 20230519102709
149.56.160.208 10 10 1489647 20230507114230
185.181.60.12 3 3 80796 20230526161501
35.211.139.15 3 14 164477 20230524074950
13.40.138.170 3 12 882772 20230512193318
156.33.255.228 3 14 126029 20230531081655
34.222.143.121 2 2 53864 20230504164616
75.68.161.46 2 22 158670 20230518034735
52.25.21.105 2 2 53864 20230508141811
18.236.98.248 2 2 53864 20230510154929
103.49.200.140 2 13 102204 20230518152721
34.209.152.250 2 2 53864 20230508144327
54.187.247.93 2 2 53864 20230521144339
18.236.192.15 2 2 53864 20230501143748
166.196.54.103 2 12 108826 20230507221714
35.90.9.134 2 2 53864 20230529151658
34.143.244.72 2 2 53864 20230515062743
34.212.122.130 2 2 53864 20230520022357
34.220.71.223 2 2 53864 20230522161353
34.217.70.162 2 2 53864 20230531182717
34.219.230.202 2 2 53864 20230530172251
34.220.199.201 2 2 53864 20230530170609
52.32.68.84 1 1 26932 20230505161105
173.231.10.66 1 1 197025 20230525061008
34.210.178.84 1 1 26932 20230531171638
65.109.158.28 1 1 197025 20230519100942
209.160.115.44 1 1 0 20230504184752
52.43.64.186 1 1 26932 20230520144434
54.149.57.147 1 1 26932 20230524141116
35.92.189.217 1 1 26932 20230516001435
34.208.151.232 1 11 81894 20230509161332
35.93.40.145 1 1 26932 20230522162153
52.12.207.250 1 1 26932 20230509161041
35.88.215.215 1 1 26932 20230519143716
52.26.9.170 1 1 26932 20230524141002
35.89.241.168 1 1 26932 20230501145037
103.121.156.50 1 17 122099 20230526091010
54.85.90.80 1 1 26932 20230510065848
34.216.249.125 1 1 26932 20230514152740
54.185.99.249 1 1 26932 20230522160607
35.81.171.149 1 11 81894 20230518210246
98.179.191.165 1 11 77307 20230527193159
34.219.171.240 1 1 26932 20230513133206
18.236.106.235 1 1 26932 20230511145214
34.219.243.159 1 1 26932 20230503153833
35.90.215.104 1 1 26932 20230509161001
44.234.71.29 1 11 81894 20230522160609
34.217.145.33 1 1 26932 20230522161109
167.172.253.14 1 1 26932 20230509221433
35.87.164.26 1 11 81894 20230501145040
35.87.110.195 1 1 26932 20230527174625
35.92.18.13 1 1 26932 20230523182432
18.237.13.105 1 1 26932 20230526215653
54.190.121.95 1 1 26932 20230504160926
34.216.21.30 1 1 26932 20230530164233
54.189.105.221 1 1 26932 20230511145224
194.26.192.237 1 1 26932 20230531013002
44.242.160.11 1 11 81894 20230504160932
35.165.180.128 1 1 26932 20230513133204
52.34.183.244 1 1 26932 20230522161129
34.222.215.105 1 1 26932 20230515161010
35.86.227.111 1 11 81894 20230521144343
35.93.85.250 1 1 197025 20230531035714
35.162.209.13 1 1 26932 20230527181911
35.166.51.152 1 1 26932 20230507142333
34.220.79.234 1 1 26932 20230502162659
34.210.185.90 1 1 26932 20230501144031
54.185.14.49 1 11 81894 20230517010856
35.88.221.75 1 1 26932 20230507145423
193.235.141.90 1 1 26932 20230520045833
193.235.141.147 1 1 26932 20230503210630
18.246.33.86 1 1 26932 20230513133142
193.235.141.150 1 1 26932 20230517120633
52.12.117.114 1 1 26932 20230517182614
18.237.227.175 1 1 26932 20230525194909
34.220.6.94 1 1 26932 20230523181623
66.102.8.5 0 4 32601 
35.89.244.105 1 1 26932 20230528164019
34.219.11.149 1 1 26932 20230517182627
34.222.56.124 1 1 26932 20230530162831
35.93.35.138 1 11 81894 20230526222342
34.214.247.67 1 1 26932 20230516022504
172.58.27.242 1 11 79335 20230527162121
35.92.178.169 1 1 26932 20230531171604
180.149.232.205 1 5 38612 20230529121731
35.89.164.201 1 1 26932 20230530164156
54.218.199.83 1 1 26932 20230520015401
5.78.46.229 1 1 197025 20230514073045
93.158.90.71 1 1 26932 20230528132753
18.237.117.62 1 11 81894 20230523184140
52.36.117.247 1 11 81894 20230506164850
54.212.190.224 1 1 26932 20230514152813
66.102.8.3 1 4 39238 20230511161153
54.203.210.211 1 1 26932 20230503154253
52.34.65.155 1 1 26932 20230505161029
35.93.67.224 1 1 26932 20230518215535
54.202.109.57 1 1 26932 20230501143958
35.87.228.141 1 11 81894 20230529151700
35.93.113.46 1 1 26932 20230508141910
35.86.171.187 1 1 26932 20230508141834
35.92.139.151 1 1 26932 20230508140221
54.218.114.143 1 1 26932 20230526215712
35.90.37.24 1 1 26932 20230510153558
208.115.245.107 1 1 26932 20230526055544
54.186.221.104 1 1 26932 20230516213308
35.88.50.209 1 11 81894 20230527182719
35.87.28.186 1 1 26932 20230510153559
18.237.227.232 1 11 81894 20230510154931
193.235.141.23 1 1 26932 20230509083415
34.221.58.254 1 11 81894 20230504151820
54.186.136.130 1 1 26932 20230530164229
35.92.226.105 1 11 81894 20230518102009
54.244.21.195 1 11 81894 20230527181917
208.115.225.119 1 1 26932 20230513090153
35.82.26.99 1 11 81894 20230520022401
52.25.224.55 1 1 26932 20230519143750
18.236.203.105 1 1 26932 20230518102005
74.63.239.215 1 1 26932 20230529165228
34.220.222.39 1 1 26932 20230516213321
134.122.114.7 1 1 26932 20230529033000
23.239.2.89 1 1 26932 20230524024107
34.210.115.88 1 1 26932 20230511145138
35.90.227.197 1 1 26932 20230518210242
34.215.203.139 1 1 26932 20230510074820
54.149.50.244 1 11 81894 20230531182719
54.187.173.208 1 1 26932 20230505162252
34.216.224.212 1 1 26932 20230521144156
198.58.111.58 1 1 26932 20230518033332
35.93.41.74 1 1 26932 20230504151818
35.93.24.38 1 1 26932 20230527173255
46.228.199.158 1 1 26932 20230519074114
54.186.62.235 1 1 26932 20230508141833
54.190.215.247 1 1 26932 20230520232407
52.42.8.191 1 1 26932 20230511145139
54.212.149.231 1 1 26932 20230520144417
34.208.217.65 1 1 26932 20230509161000
54.214.205.147 1 1 26932 20230530162834
35.88.210.222 1 1 26932 20230502163452
34.212.151.128 1 1 26932 20230526222334
35.93.94.96 1 11 81894 20230508141814
35.93.21.14 1 1 26932 20230505161121
18.246.48.161 1 11 81894 20230523182436
54.190.112.217 1 11 81894 20230503154256
52.10.115.3 1 11 81894 20230508144331
108.62.158.178 1 1 26932 20230507004835
34.77.168.181 1 1 26932 20230515175846
52.39.143.173 1 1 26932 20230501115802
34.222.40.74 1 1 26932 20230525194907
54.214.159.182 1 1 26932 20230524141016
52.26.30.228 1 11 81894 20230516001438
35.90.200.78 1 1 26932 20230510034621
52.24.23.239 1 1 26932 20230522161421
35.162.45.206 1 11 81894 20230516022507
72.188.203.110 1 9 76645 20230502045916
54.245.157.140 1 11 81894 20230502163457
192.64.4.31 1 1 0 20230527084916
35.166.184.152 1 11 81894 20230524152810
18.236.204.134 1 1 26932 20230515161006
35.85.51.84 1 1 26932 20230524152806
34.219.244.15 1 1 26932 20230522155639
130.255.166.82 1 1 26932 20230509173700
34.215.174.183 1 1 26932 20230523184133
193.235.141.21 1 1 26932 20230511235227
35.92.77.24 1 1 26932 20230527182713
35.165.33.206 1 1 26932 20230517182608
34.218.59.49 1 11 81894 20230520015410
144.217.135.221 1 11 77307 20230507114325
130.255.166.121 1 1 26932 20230519031542
44.234.51.226 1 11 81894 20230530172256
35.80.33.70 1 11 81894 20230530170611
65.109.155.162 1 1 148810 20230519112815
35.87.140.79 1 1 26932 20230503153806
44.227.13.228 1 11 81894 20230517030139
34.215.237.127 1 1 197025 20230518115626
34.210.203.28 1 1 26932 20230523180052
35.89.124.27 1 1 26932 20230523180100
35.88.165.175 1 1 26932 20230510004648
54.188.163.71 1 1 26932 20230528164959
69.167.12.36 1 1 0 20230503114512
35.160.188.170 1 1 26932 20230523180117
35.162.119.64 1 1 26932 20230525194945
88.198.197.22 1 1 197025 20230513101657
54.184.111.133 1 1 26932 20230530164156
34.210.128.82 1 1 26932 20230521144233
35.89.51.178 1 1 26932 20230505161030
93.177.118.84 1 1 24904 20230518105623
34.208.81.31 1 1 26932 20230502162744
193.235.141.133 1 1 26932 20230506142918
18.236.118.170 1 1 26932 20230508140201
35.91.234.192 1 1 26932 20230513133138
54.200.89.156 1 1 26932 20230507142310
35.91.16.255 1 1 26932 20230522155626
18.236.158.90 1 1 26932 20230503153810
54.187.184.41 1 1 26932 20230527174659
34.222.53.227 1 1 26932 20230503153836
54.245.43.114 1 1 26932 20230517010852
54.218.236.182 1 1 26932 20230517182630
34.216.71.125 1 1 26932 20230520144423
35.161.54.63 1 1 26932 20230511150130
66.102.8.7 0 3 5468 
34.219.24.154 1 1 26932 20230529151947
35.89.11.11 1 1 26932 20230509161327
54.200.142.160 1 1 26932 20230525200743
54.185.253.164 1 1 26932 20230509161033
35.90.42.194 1 1 26932 20230510153547
137.184.66.184 1 1 26932 20230502045928
35.162.20.169 1 11 81894 20230525200747
35.89.131.95 1 1 26932 20230510153543
34.221.101.199 1 1 26932 20230515160934
54.189.44.236 1 1 26932 20230506164848
34.219.144.185 1 1 26932 20230510005825
35.88.108.212 1 1 26932 20230518215555
35.90.56.101 1 1 26932 20230501143958
193.235.141.3 1 1 26932 20230501042811
34.222.1.140 1 1 26932 20230515160934
34.222.235.160 1 11 81894 20230507145429
34.216.57.40 1 11 81894 20230522162157
35.89.10.75 1 11 81894 20230511150135
44.234.147.163 1 11 81894 20230501143751
54.201.163.56 1 1 26932 20230528163944
54.70.156.156 1 1 26932 20230523181554
193.235.141.142 1 1 26932 20230514185824
34.212.252.140 1 1 26932 20230523180056
34.222.24.249 1 1 26932 20230528164555
35.163.233.97 1 1 26932 20230502162730
52.39.188.166 1 1 26932 20230517030135
54.201.131.99 1 11 81894 20230505162259
34.215.35.173 1 11 81894 20230520232413
34.213.41.173 1 1 26932 20230502162701
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 10 30 379244 9
20230502 8 26 320131 8
20230503 8 18 243486 8
20230504 8 28 298448 7
20230505 20 74 768963 10
20230506 3 13 135758 3
20230507 18 48 1865402 8
20230508 11 31 406176 9
20230509 9 19 297350 9
20230510 12 22 378146 11
20230511 8 28 320793 8
20230512 6 35 1064318 3
20230513 6 6 331685 6
20230514 4 4 277821 4
20230515 39 87 1274121 11
20230516 6 26 271516 6
20230517 9 29 352312 9
20230518 12 53 701916 11
20230519 29 63 2891609 10
20230520 11 41 461138 10
20230521 5 15 189622 4
20230522 13 53 560790 12
20230523 10 30 379244 10
20230524 9 30 381031 7
20230525 6 16 386647 6
20230526 8 35 366999 8
20230527 10 50 455090 10
20230528 5 5 134660 5
20230529 7 21 255166 6
20230530 12 32 433108 10
20230531 10 31 539608 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 238
2mn-5mn 1
30mn-1h 2
30s-2mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 272 9747431 242 236
/contact.html 9 573879 0 3
/billionaire-count.html 6 222888 0 2
/quakertown.html 5 251042 0 0
/register.html 5 335715 0 0
/support.html 5 336562 0 1
/plan.html 5 359932 0 0
/racial-identity-development-theory.html 5 223271 0 1
/anti-racism.html 4 313984 1 0
/black-ambition.html 4 203731 0 0
/racial-equity2.html 4 199078 1 0
/white-privilege.html 4 211202 0 0
/quaker2.html 3 199590 1 2
/sitemap.xml 1 2500 0 0
END_SIDER
