AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/wansdduezyw5nogc/tmp/awstats/ssl/awstats.racialequity.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 8121                
POS_DAY 17057               
POS_DOMAIN 3508                
POS_LOGIN 3907                
POS_ROBOT 4062                
POS_WORMS 4655                
POS_EMAILSENDER 4786                
POS_EMAILRECEIVER 4929                
POS_SESSION 17822               
POS_SIDER 17980               
POS_FILETYPES 5064                
POS_DOWNLOADS 5205                
POS_OS 5253                
POS_BROWSER 5493                
POS_SCREENSIZE 6359                
POS_UNKNOWNREFERER 6433                
POS_UNKNOWNREFERERBROWSER 6616                
POS_ORIGIN 6736                
POS_SEREFERRALS 6874                
POS_PAGEREFS 7047                
POS_SEARCHWORDS 7195                
POS_KEYWORDS 7347                
POS_MISC 2366                
POS_ERRORS 7406                
POS_CLUSTER 3763                
POS_SIDER_404 7504                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701022734 58 9881 12144058015297
FirstTime 20230601004653
LastTime 20230630175523
LastUpdate 20230701051822 58 0 57 0 0
TotalVisits 223                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 841717 20 33 3086879
1 1 1 26932 10 15 904809
2 17 27 2295474 6 15 123380
3 33 53 4564016 20 58 1844975
4 3 3 250889 21 52 2921095
5 33 63 4614391 37 82 4550731
6 17 27 2295474 42 98 5089215
7 34 64 4641323 73 124 5961324
8 50 91 5246436 37 96 3831321
9 2 22 151165 31 48 3983456
10 4 4 447914 30 69 2850426
11 6 6 161592 14 36 459805
12 30 50 3036151 18 44 1382897
13 33 39 897155 43 66 6142055
14 52 52 1400464 14 78 750679
15 59 69 4561883 13 58 400588
16 29 71 2385384 18 46 553463
17 9 29 522405 48 92 6276125
18 2 2 175742 29 76 2331900
19 3 3 72553 36 47 5976278
20 0 0 0 21 39 3133045
21 3 3 80796 12 25 293734
22 16 16 2303198 7 23 184994
23 3 3 80796 6 15 131799
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 407 622 37292001
gb 14 14 1899365
bh 5 5 787853
se 5 5 134660
de 4 4 399699
cn 4 28 257213
ru 1 1 26932
be 1 1 26932
bg 1 1 26932
ca 1 11 77307
lv 1 1 20717
gr 1 1 26932
bd 1 11 77307
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 456 4182717 20230630235305 74
facebookexternalhit/ 260 50896759 20230630175155 1
Googlebot/ 180 1275583 20230630070715 30
bingbot/ 107 836224 20230630082758 34
SemrushBot/ 41 480194 20230629103538 18
YandexBot/ 39 773514 20230630055115 7
DotBot/ 39 3603829 20230615120625 15
unknown 32 768 20230626215257 32
java 3 591075 20230616071548 0
bot[\s_+:,\.\;\/\\-] 2 26956 20230610180432 1
survey 2 394050 20230605184217 0
crawl 1 26932 20230603084741 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 12 30000 0 0
js 158 1177268 0 0
html 434 39645818 0 0
css 101 200764 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx14 3 3
linux 186 146
androidoreo 18 2
Unknown 298 178
ios_iphone 24 3
macosx15 47 37
android 2 2
win7 12 2
win8 5 5
win10 96 54
macosx 1 1
ios_ipad 1 1
android10 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome111.0.5563.146 1 1
chrome78.0.3904.87 10 2
chrome101.0.4951.41 1 1
firefox111.0 11 1
chrome91.0.4472.114 3 3
chrome99.0.4859.172 1 1
firefox82.0 1 1
chrome104.0.0.0 31 31
safari14.0 1 1
chrome80.0.3987.162 12 12
safari16.3 11 1
chrome86.0.4240.111 5 5
firefox57.0 1 1
chrome87.0.4280.88 18 2
mozilla 298 178
chrome83.0.4103.97 134 134
firefox114.0 1 1
chrome113.0.0.0 21 5
chrome74.0.3729.157 9 1
chrome68.0.3440.106 33 3
chrome105.0.0.0 1 1
firefox108.0 11 11
safari 13 2
chrome80.0.3987.132 11 1
chrome66.0.3359.181 8 8
firefox89.0 1 1
chrome108.0.0.0 8 8
chrome103.0.5060.71 1 1
chrome111.0.5563.64 1 1
safari6.0 1 1
chrome79.0.3945.130 13 13
chrome114.0.0.0 22 2
chrome100.0.4896.127 1 1
firefox40.0 1 1
chrome58.0.3029.110 1 1
Unknown 1 1
chrome103.0.0.0 5 5
chrome103.0.5060.114 1 1
chrome106.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20230616071625
Jetty/9.4.15.v20190215 20230609070242
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Jetty/9.4.15.v20190215 20230609070242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 299 299
From1 0 0
From2 4 4
From3 0 0
From4 143 402
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 22 0
404 78 76372
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/sitemap.txt 4 -
/.well-known/security.txt 12 http://www.racialequity.us/.well-known/security.txt
/james@racialequity.us 2 -
/mon21ster@yahoo.com 15 -
/humans.txt 16 http://www.racialequity.us/humans.txt
/security.txt 12 http://www.racialequity.us/security.txt
/ads.txt 17 http://www.racialequity.us/ads.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
149.56.160.252 16 16 2388260 20230602121841
149.56.150.69 16 16 2388260 20230602082939
149.56.150.163 15 15 2191235 20230602082936
149.56.160.215 15 15 2191235 20230613054623
149.56.150.206 15 15 2191235 20230616070451
149.56.150.35 15 15 2191235 20230614033243
144.217.135.185 15 15 2191235 20230616064841
149.56.150.121 15 15 2191235 20230614024316
149.56.160.130 15 15 2191235 20230614031343
144.217.135.177 15 15 2191235 20230613051542
149.56.160.250 15 15 2191235 20230616071602
65.109.146.35 14 14 2079241 20230608151001
65.109.158.116 14 14 2079241 20230627224837
69.160.160.52 14 24 381163 20230603084805
163.172.74.29 11 11 1648476 20230622165744
149.56.150.115 10 10 1489647 20230607155454
193.188.21.40 5 5 787853 20230614004933
34.222.128.159 2 2 53864 20230623163707
104.238.137.193 2 2 53864 20230610102203
171.13.14.76 2 10 99521 20230621163945
108.6.12.73 2 13 104232 20230604084252
34.213.50.230 2 2 53864 20230616144819
35.90.59.99 1 1 26932 20230619145320
54.202.243.134 1 1 26932 20230618134125
185.181.60.189 1 1 26932 20230621153837
79.124.49.10 1 1 26932 20230605215818
34.217.35.194 1 1 26932 20230624135029
167.99.214.141 1 1 26932 20230624114554
158.69.164.171 1 11 77307 20230602091618
35.88.201.24 1 1 26932 20230627150553
35.89.150.92 1 11 81894 20230622171234
52.34.76.65 1 11 77307 20230601070917
74.125.210.160 1 3 28346 20230615132708
18.237.248.110 1 1 26932 20230619144014
18.236.163.76 1 1 26932 20230625185339
54.201.243.7 1 1 26932 20230621150707
35.165.240.133 1 1 26932 20230606143623
18.236.75.43 1 1 26932 20230615114243
35.167.112.85 1 1 26932 20230613121303
54.68.179.65 1 1 26932 20230616144715
35.89.166.225 1 1 26932 20230619151413
18.237.33.51 1 1 26932 20230622165112
35.90.251.35 1 1 26932 20230618134102
52.37.95.92 1 1 26932 20230621152127
35.89.10.38 1 1 26932 20230616144746
54.212.225.35 1 1 26932 20230612154607
52.26.117.64 1 1 26932 20230609145558
62.141.44.236 1 1 26932 20230603191934
54.214.148.72 1 1 26932 20230616144740
35.89.186.201 1 1 26932 20230605132726
35.91.145.34 1 1 26932 20230629141037
54.188.248.147 1 1 26932 20230624135021
144.217.135.215 1 11 77307 20230614032033
34.220.153.82 1 1 26932 20230620140729
35.91.25.32 1 1 26932 20230612154601
34.218.66.251 1 1 26932 20230620140747
27.115.124.53 1 9 78846 20230621162610
144.217.135.226 1 11 77307 20230614024531
34.218.224.224 1 1 26932 20230628135000
54.203.65.92 1 11 81894 20230602163510
52.89.235.142 1 1 26932 20230624175227
54.149.100.208 1 1 26932 20230608140803
74.125.215.3 1 3 33691 20230617053133
149.56.150.124 1 11 77307 20230616070526
35.160.166.179 1 1 26932 20230607132330
34.220.122.58 1 1 26932 20230609145533
35.91.202.217 1 1 26932 20230618134143
54.187.43.233 1 1 26932 20230614141636
35.88.99.210 1 1 26932 20230622165115
35.90.187.171 1 1 26932 20230608140832
35.92.84.4 1 1 26932 20230625142617
45.63.78.156 1 1 26932 20230612131601
34.221.129.80 1 1 26932 20230604155002
34.209.182.84 1 1 26932 20230623162748
34.219.168.240 1 1 26932 20230622165049
52.36.227.1 1 1 26932 20230619143928
34.209.232.254 1 1 26932 20230626132345
54.245.219.14 1 1 26932 20230615114306
34.219.79.245 1 1 26932 20230617133417
35.164.246.154 1 1 26932 20230629141010
34.217.26.197 1 1 26932 20230630143059
52.12.223.117 1 1 26932 20230610152853
35.160.204.120 1 1 26932 20230611152311
54.212.5.140 1 1 26932 20230627150615
35.91.43.134 1 1 26932 20230626133053
159.203.43.58 1 1 26932 20230620121827
18.237.56.18 1 1 26932 20230630143037
35.90.73.11 1 1 26932 20230619145336
52.40.239.251 1 1 26932 20230609145608
54.218.109.161 1 1 26932 20230604234501
35.86.137.99 1 1 26932 20230606143644
165.22.189.80 1 1 26932 20230622121259
54.218.84.33 1 1 26932 20230625144219
34.220.164.120 1 1 26932 20230623162711
54.85.90.80 1 1 26932 20230609070242
34.220.193.101 1 1 26932 20230613121226
178.128.166.1 1 1 26932 20230628113427
52.42.165.225 1 1 26932 20230624134932
52.25.249.117 1 1 26932 20230619150031
35.89.181.136 1 1 26932 20230604234319
54.70.148.232 1 1 26932 20230618134104
35.86.115.25 1 1 26932 20230613121247
74.125.215.4 0 2 19979 
34.216.220.50 1 1 26932 20230614141907
185.27.99.136 1 1 26932 20230605061032
35.85.58.228 1 1 26932 20230603153613
192.232.16.71 1 11 77307 20230604084235
54.186.234.73 1 1 26932 20230619150338
35.92.136.91 1 1 26932 20230614141614
34.213.168.67 1 1 26932 20230630143112
35.166.76.7 1 1 26932 20230606143614
34.210.156.61 1 1 26932 20230630143037
130.255.166.80 1 1 26932 20230611160019
54.191.154.179 1 1 26932 20230601170606
149.56.150.31 1 11 77307 20230602082953
38.122.112.147 1 1 26932 20230623172945
34.222.154.156 1 1 26932 20230611152336
54.213.220.10 1 1 26932 20230611152335
18.237.172.235 1 1 26932 20230619143945
35.88.194.79 1 11 81894 20230601174846
34.211.106.81 1 1 26932 20230630141412
5.133.192.184 1 1 26932 20230618040823
34.211.29.205 1 1 26932 20230630141426
34.222.167.122 1 1 26932 20230602163504
54.188.115.218 1 1 26932 20230607132254
149.56.150.109 1 11 77307 20230602121901
34.219.76.178 1 1 26932 20230619150059
163.172.176.93 1 1 26932 20230601004653
35.166.75.62 1 1 26932 20230621150751
35.90.193.134 1 1 26932 20230604155034
65.109.157.241 1 1 197025 20230627220803
34.217.56.154 1 1 26932 20230630141412
34.228.191.176 1 1 197025 20230626104513
35.165.29.120 1 1 26932 20230620140715
217.145.226.145 1 1 20717 20230601195144
54.186.186.140 1 1 26932 20230615114328
172.245.217.87 1 1 26932 20230609004513
35.91.71.185 1 1 26932 20230626133018
35.87.211.215 1 1 26932 20230621150740
34.220.220.34 1 1 26932 20230629141040
35.90.219.113 1 1 26932 20230626132412
54.69.90.9 1 1 26932 20230605132428
52.42.114.95 1 1 26932 20230613121342
74.125.215.2 0 6 23637 
52.26.152.158 1 1 26932 20230619143854
208.115.225.114 1 1 26932 20230619215843
178.254.29.124 1 1 26932 20230612011221
180.163.220.5 1 9 78846 20230621162406
137.184.7.102 1 1 26932 20230626120337
149.56.150.38 1 11 77307 20230616071623
18.237.154.227 1 1 197025 20230623170343
192.36.109.98 1 1 26932 20230626215259
35.92.6.108 1 1 26932 20230622165050
57.128.29.253 1 1 26932 20230630175523
34.221.145.223 1 1 26932 20230601174840
34.211.126.192 1 1 26932 20230611152310
173.252.95.7 1 9 74617 20230625162054
52.40.23.77 1 1 26932 20230625144114
35.92.249.74 1 1 26932 20230605132655
93.158.91.12 1 1 26932 20230629125108
54.191.241.250 1 1 26932 20230628134958
35.92.240.82 1 1 26932 20230617133450
34.209.244.18 1 1 26932 20230625142507
52.10.202.222 1 1 26932 20230610152838
198.46.251.52 1 1 26932 20230604133828
35.92.227.121 1 1 26932 20230619144016
35.89.77.218 1 1 26932 20230617133331
34.223.7.12 1 1 26932 20230614141949
35.162.199.99 1 1 26932 20230603153547
54.191.17.120 1 1 26932 20230616144849
144.217.135.171 1 11 77307 20230616064908
103.49.200.140 1 11 77307 20230613122811
34.210.133.158 1 1 26932 20230608140810
35.92.94.58 1 1 26932 20230607132254
104.207.132.171 1 1 26932 20230627235603
149.56.160.233 1 11 77307 20230613054826
198.23.247.139 1 1 26932 20230613135247
52.42.236.168 1 1 26932 20230617133345
35.89.170.113 1 1 26932 20230602161113
35.90.164.168 1 1 26932 20230619151431
34.214.217.209 1 1 26932 20230620140713
54.202.128.21 1 1 26932 20230613121223
54.212.185.166 1 1 26932 20230608140833
54.244.161.162 1 1 26932 20230615114337
54.202.202.255 1 1 26932 20230624134950
34.222.59.244 1 1 26932 20230622171231
170.64.156.74 1 1 197025 20230619044751
18.236.108.12 1 1 26932 20230628134944
151.115.36.66 1 1 26932 20230625021349
18.236.145.17 1 1 26932 20230612154541
34.216.57.166 1 1 26932 20230619144051
35.89.31.1 1 1 26932 20230603153610
192.241.142.6 1 1 26932 20230619080129
96.253.14.134 1 11 73858 20230615094941
35.161.4.21 1 1 26932 20230623162607
54.148.24.60 1 1 26932 20230625142522
167.99.127.246 1 1 26932 20230625035347
170.64.189.226 1 1 26932 20230630122805
34.220.59.254 1 1 26932 20230607132306
149.56.160.248 1 11 77307 20230613051600
193.32.87.49 1 1 197025 20230618102308
54.189.160.23 1 1 26932 20230610152915
78.46.98.26 1 1 197025 20230608120452
35.91.90.128 1 1 26932 20230619150320
18.236.188.26 1 1 26932 20230629141012
54.187.67.124 1 1 26932 20230618134310
54.185.208.222 1 1 26932 20230621152152
35.160.98.22 1 1 26932 20230625142450
54.201.7.104 1 1 26932 20230610152838
35.92.207.228 1 1 26932 20230630141419
34.215.72.147 1 1 26932 20230613121205
149.56.160.243 1 11 77307 20230614034139
52.88.204.71 1 1 26932 20230612154539
52.37.140.110 1 1 26932 20230603155940
52.13.88.145 1 1 26932 20230621150814
54.218.32.182 1 1 26932 20230628134944
35.88.186.184 1 1 26932 20230603153648
35.87.130.231 1 1 26932 20230609145532
170.64.156.16 1 1 26932 20230618223521
74.125.210.162 0 4 6985 
178.63.44.174 1 1 148810 20230608185016
149.56.150.215 1 11 77307 20230607155600
34.217.134.238 1 1 26932 20230606143542
38.64.101.50 1 1 26932 20230618042057
34.219.14.111 1 1 26932 20230618134236
66.249.81.198 1 1 24904 20230620192349
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 6 26 260714 6
20230602 53 93 7335434 9
20230603 20 30 542755 7
20230604 8 29 316199 7
20230605 5 5 134660 5
20230606 4 4 107728 4
20230607 15 25 1674682 6
20230608 20 20 2532804 7
20230609 6 6 161592 6
20230610 6 6 161592 5
20230611 5 5 134660 5
20230612 6 6 161592 6
20230613 40 70 4802915 12
20230614 57 87 7701207 11
20230615 6 22 216917 6
20230616 54 84 6967218 11
20230617 5 15 185035 5
20230618 10 10 439413 10
20230619 17 17 627937 17
20230620 6 6 159564 6
20230621 11 35 445737 10
20230622 18 28 1891962 8
20230623 7 7 358617 6
20230624 6 6 161592 6
20230625 10 18 317005 10
20230626 7 7 358617 7
20230627 18 18 2357062 5
20230628 5 5 134660 5
20230629 5 5 134660 5
20230630 10 10 269320 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 222
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 265 17808223 218 214
/contact.html 24 3042354 1 3
/register.html 16 1937779 1 1
/anti-racism.html 16 2055993 2 0
/plan.html 16 2187217 0 2
/support.html 16 2065507 0 0
/racial-identity-development-theory.html 15 1930662 0 1
/racial-equity2.html 15 1920664 0 0
/white-privilege.html 15 2009076 0 0
/quakertown.html 15 2131742 0 0
/black-ambition.html 15 1948421 0 0
/sitemap.xml 12 30000 0 0
/billionaire-count.html 4 433154 0 1
/quaker2.html 2 175026 1 1
END_SIDER
