AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/wansdduezyw5nogc/tmp/awstats/ssl/awstats.racialequity.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 8875                
POS_DAY 17697               
POS_DOMAIN 3486                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4669                
POS_EMAILSENDER 4800                
POS_EMAILRECEIVER 4943                
POS_SESSION 18469               
POS_SIDER 18648               
POS_FILETYPES 5078                
POS_DOWNLOADS 5214                
POS_OS 5262                
POS_BROWSER 5544                
POS_SCREENSIZE 6394                
POS_UNKNOWNREFERER 6468                
POS_UNKNOWNREFERERBROWSER 6908                
POS_ORIGIN 7184                
POS_SEREFERRALS 7321                
POS_PAGEREFS 7465                
POS_SEARCHWORDS 7613                
POS_KEYWORDS 7765                
POS_MISC 2366                
POS_ERRORS 7824                
POS_CLUSTER 3695                
POS_SIDER_404 7926                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801034732 36 6796 13512962156069
FirstTime 20230701050018
LastTime 20230731203346
LastUpdate 20230801051640 36 0 35 0 0
TotalVisits 226                 
TotalUnique 222                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 27 232255 13 50 911300
1 2 2 26932 19 38 224551
2 1 1 26932 18 34 408493
3 2 2 53864 14 48 510435
4 1 1 197025 14 21 198481
5 6 6 161592 6 19 151485
6 3 3 250889 15 40 1086224
7 3 3 80796 25 53 2956606
8 23 43 304753 14 47 307454
9 12 22 534771 20 51 1070791
10 1 1 0 22 61 1828086
11 13 13 1003309 13 29 642001
12 37 37 948912 7 39 229024
13 25 25 671272 23 84 2132883
14 46 56 1293834 10 38 518591
15 55 55 1481260 14 47 417858
16 22 32 2006367 36 90 2386024
17 5 15 355128 41 47 1340466
18 8 8 385549 14 49 574253
19 3 3 80796 10 29 448008
20 3 3 250889 15 46 266698
21 6 26 264370 7 16 323001
22 7 27 298448 4 42 500026
23 11 33 1024414 8 16 358723
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 242 386 9147272
ru 41 41 2329241
se 9 9 242388
nl 2 2 53864
md 1 1 26932
gb 1 1 26932
de 1 1 26932
zz 1 1 26932
be 1 1 26932
gr 1 1 26932
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 351 3139243 20230731225423 61
Googlebot/ 201 1561445 20230731194755 26
bingbot/ 150 1234679 20230731135126 32
facebookexternalhit/ 51 9998957 20230730162433 0
SemrushBot/ 38 407954 20230730012536 19
MJ12bot/ 28 575098 20230715002246 2
YandexBot/ 20 249050 20230731165112 10
unknown 17 408 20230731201832 17
DotBot/ 8 677204 20230721071416 4
Go\-http\-client/ 4 107728 20230731135859 0
no_user_agent 3 591075 20230731192739 0
bot[\s_+:,\.\;\/\\-] 2 26956 20230705192047 1
feed 2 48 20230731104905 2
survey 2 394050 20230711165035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 299 11317841 0 0
js 86 498628 0 0
xml 1 2500 0 0
css 58 115388 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx13 2 2
android10 1 1
linux 198 158
ios_ipad 1 1
win7 33 33
macosx11 38 18
ios_iphone 14 4
win2003 1 1
macosx15 3 3
android 1 1
macosx9 1 1
macosx 2 2
macosx14 12 12
Unknown 31 17
win10 105 45
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
firefox52.0 38 18
chrome102.0.5002.0 11 1
chrome85.0.4183.121 1 1
safari14.0 2 2
chrome105.0.0.0 3 3
chrome103.0.5042.0 5 5
chrome95.0.4638.54 1 1
chrome74.0.3729.157 1 1
chrome113.0.0.0 14 4
chrome112.0.0.0 1 1
firefox57.0 1 1
msie8.0 1 1
chrome72.0.3626.121 1 1
firefox73.0 25 25
chrome80.0.3987.132 1 1
chrome76.0.3809.100 2 2
safari6.0 1 1
safari15.6.1 12 2
chrome86.0.4240.111 2 2
chrome74.0.3687.0 4 4
chrome68.0.3440.106 33 3
firefox82.0 3 3
edge18 1 1
chrome108.0.0.0 19 19
chrome70.0.3538.67 8 0
safari 1 1
mozilla 23 13
chrome87.0.4280.88 4 4
chrome83.0.4103.97 135 135
chrome91.0.4472.114 2 2
safari15.5 1 1
msie11.0 1 1
chrome114.0.0.0 51 9
chrome103.0.0.0 6 6
chrome66.0.3359.181 15 15
chrome103.0.5060.71 1 1
chrome74.0.3729.169 2 2
Unknown 9 5
chrome80.0.3987.162 1 1
netscape5.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.8_aiohttp/3.8.1 20230711230842
Python/3.8_aiohttp/3.8.4 20230719080616
Jetty/9.4.15.v20190215 20230709070710
python-requests/2.26.0 20230715235459
python-requests/2.25.1 20230711225616
Mozilla/5.0_(compatible;_Dataprovider.com) 20230707162116
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230727155327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.8_aiohttp/3.8.1 20230711230842
Python/3.8_aiohttp/3.8.4 20230719080616
python-requests/2.25.1 20230711225616
Jetty/9.4.15.v20190215 20230709070710
python-requests/2.26.0 20230715235459
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 235 267
From1 0 0
From2 0 0
From3 0 0
From4 65 177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 788100
404 79 39467
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/bc 2 -
/sitemap.txt 4 -
/security.txt 1 http://www.racialequity.us/security.txt
/xmlrpc.php 1 -
/sitemap.xml.gz 8 -
/.well-known/security.txt 1 http://www.racialequity.us/.well-known/security.txt
/wordpress 2 -
/ads.txt 6 http://racialequity.us/ads.txt
/backup 2 -
/untitled 1 -
/passwords.txt 1 -
/new 2 -
/main 2 -
/home 2 -
/bk 2 -
/racial-equity.html 2 -
/archivarix.cms.php 1 -
/wp 2 -
/mon21ster@yahoo.com 7 -
/sitemaps.xml 4 -
/sitemap_index.xml 11 -
/james@racialequity.us 2 -
/password.txt 1 -
/wp-cc.php 1 -
/wp-commentin.php 1 -
/humans.txt 6 http://racialequity.us/humans.txt
/go//golem.com 1 -
/.aws/credentials 1 -
/old 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
34.34.174.230 20 40 53864 20230719080616
185.138.241.87 18 18 439232 20230705124632
149.56.150.105 11 11 1686672 20230707162120
185.190.42.200 10 10 1575706 20230726113647
185.138.241.128 7 7 179643 20230706094020
207.96.82.72 5 37 282630 20230708001147
35.92.143.50 2 2 53864 20230715164830
35.165.26.79 2 2 53864 20230727192526
54.39.131.196 2 2 394050 20230728184602
185.138.241.179 2 2 53864 20230705124038
104.238.137.193 2 2 53864 20230710234525
34.220.185.163 2 2 53864 20230702145809
185.138.241.232 2 2 53864 20230706093319
72.200.191.180 2 12 106267 20230729212711
34.76.248.89 2 2 53864 20230711230842
52.12.212.61 2 2 53864 20230729125756
34.222.152.149 2 2 53864 20230728213452
54.202.27.23 2 2 53864 20230703175127
5.133.192.167 2 2 53864 20230715221208
35.163.63.188 1 1 26932 20230703151447
165.227.130.15 1 1 26932 20230702124702
192.36.109.123 1 1 26932 20230731201834
35.162.32.205 1 1 26932 20230704145224
35.88.221.234 1 1 26932 20230706145710
34.209.62.144 1 1 26932 20230720151741
54.186.2.139 1 1 26932 20230711160844
34.218.234.190 1 1 26932 20230718143823
35.90.171.20 1 1 26932 20230703150639
35.91.86.86 1 1 26932 20230728183159
34.217.180.23 1 1 26932 20230722125211
35.163.73.151 1 1 26932 20230714154441
54.190.197.203 1 1 26932 20230704145204
34.217.146.122 1 1 26932 20230728183220
18.236.176.104 1 1 26932 20230728154353
18.236.227.79 1 1 26932 20230708150128
34.209.203.78 1 1 26932 20230703151420
35.92.170.67 1 1 26932 20230728154018
138.197.209.36 1 1 26932 20230722051551
54.188.89.171 1 1 26932 20230729125838
54.214.196.185 1 1 26932 20230730145026
204.48.25.78 1 1 26932 20230727081031
68.129.140.4 1 1 24904 20230727130125
35.89.99.99 1 1 26932 20230715155033
35.85.222.99 1 1 26932 20230725152219
54.85.90.80 1 1 26932 20230709070710
18.236.252.218 1 1 26932 20230705143505
185.39.144.147 1 1 26932 20230709050603
35.89.179.190 1 1 26932 20230716152418
158.51.124.187 1 1 26932 20230717000242
54.190.51.145 1 1 26932 20230704145354
46.101.22.69 1 1 26932 20230706114829
34.219.86.37 1 1 26932 20230702145131
54.71.69.111 1 1 26932 20230719145504
35.89.228.65 1 1 26932 20230707143641
34.215.105.91 1 1 26932 20230717133949
74.125.215.33 0 4 31497 
35.85.138.185 1 1 26932 20230725150138
52.33.201.55 1 1 26932 20230722124912
54.214.108.171 1 1 26932 20230714154805
199.167.30.187 1 1 26932 20230714151735
93.158.91.24 1 1 26932 20230726181905
74.125.215.32 0 3 4295 
130.255.166.90 1 1 26932 20230716121601
195.138.124.115 1 1 26932 20230706082829
35.88.128.220 1 1 26932 20230725151936
104.131.163.162 1 1 26932 20230716114114
104.28.230.245 1 1 197025 20230730093649
35.161.234.231 1 1 26932 20230718143831
208.115.216.176 1 1 26932 20230704053303
35.86.97.12 1 1 26932 20230723144054
74.125.215.34 1 4 41515 20230701211913
54.188.203.78 1 1 26932 20230712135712
34.214.182.106 1 1 26932 20230707143612
34.220.79.189 1 1 26932 20230731152623
144.217.135.145 1 11 77307 20230707162154
74.103.197.206 1 11 77307 20230706170734
54.213.77.34 1 1 26932 20230716152610
198.199.107.69 1 1 26932 20230717120856
54.218.106.130 1 1 26932 20230703150609
34.218.239.37 1 11 81894 20230726222859
174.138.72.60 1 1 26932 20230714134204
54.201.181.240 1 1 26932 20230726153437
44.193.220.153 1 1 24904 20230721121724
35.86.136.99 1 1 26932 20230712135732
18.236.173.31 1 1 26932 20230704145145
18.237.170.68 1 1 26932 20230728154021
134.209.177.96 1 1 26932 20230708123309
35.88.118.226 1 1 26932 20230714154654
35.161.236.237 1 1 26932 20230724132732
52.41.53.99 1 1 26932 20230722133154
34.214.253.226 1 1 26932 20230723143745
52.11.133.11 1 1 26932 20230713150200
35.88.118.157 1 1 26932 20230723144204
35.89.187.1 1 1 26932 20230714154620
35.89.26.5 1 1 26932 20230708150052
34.208.149.135 1 1 26932 20230725152005
35.89.178.152 1 1 26932 20230708145856
18.237.62.210 1 1 26932 20230711160914
54.245.174.228 1 1 26932 20230720151816
34.219.101.66 1 1 26932 20230704145322
54.186.250.6 1 1 26932 20230719145504
54.218.95.129 1 1 197025 20230721043430
54.201.183.50 1 1 26932 20230726153409
15.204.137.225 1 1 26932 20230719225747
34.220.86.84 1 1 26932 20230719145515
146.190.246.239 1 1 26932 20230720125812
54.191.137.152 1 1 26932 20230714154547
52.24.48.173 1 1 26932 20230705143437
34.213.178.218 1 1 26932 20230714154634
54.202.18.29 1 1 26932 20230722130722
146.190.232.170 1 1 26932 20230717091325
45.79.92.135 1 1 26932 20230724133107
35.89.65.88 1 1 26932 20230725150116
18.237.208.64 1 1 26932 20230725150104
54.214.226.90 1 1 26932 20230716152449
54.184.200.166 1 1 26932 20230716152215
35.87.123.178 1 1 26932 20230713150135
34.222.252.214 1 1 26932 20230728183538
164.92.98.79 1 11 77307 20230715235501
34.215.233.222 1 1 26932 20230704145025
34.221.152.45 1 1 26932 20230709133037
54.202.150.31 1 1 26932 20230729125724
34.209.219.38 1 1 26932 20230722124912
178.128.219.183 1 1 26932 20230708071144
54.190.162.103 1 1 26932 20230710161916
128.90.141.19 1 1 0 20230703162308
54.189.73.51 1 1 26932 20230721220836
35.92.255.133 1 1 26932 20230724132747
54.200.55.216 1 1 26932 20230724132819
54.201.128.157 1 1 26932 20230730145405
34.208.52.193 1 1 26932 20230708145935
38.64.101.82 1 1 26932 20230705052732
185.181.60.189 1 1 26932 20230719060246
35.87.190.193 1 1 26932 20230723182137
52.24.250.216 1 1 26932 20230728183403
52.33.166.137 1 1 26932 20230714154721
204.217.226.100 1 1 197025 20230724063448
34.220.176.182 1 1 26932 20230718143850
3.236.192.177 1 13 51526 20230715235458
34.210.124.178 1 1 26932 20230703151629
35.88.220.176 1 1 26932 20230724185555
35.88.242.237 1 1 26932 20230712135739
35.88.194.152 1 1 26932 20230722125008
54.212.200.65 1 1 26932 20230723143714
54.188.250.126 1 1 26932 20230729170717
18.246.68.251 1 1 26932 20230722130754
35.90.166.171 1 1 26932 20230725152031
35.90.192.148 1 1 26932 20230722130557
54.212.101.97 1 1 26932 20230704144953
34.220.227.218 1 1 26932 20230721144852
104.236.194.188 1 1 26932 20230710133336
45.59.126.209 1 1 26932 20230729235732
34.219.136.138 1 1 26932 20230705143434
34.219.87.165 1 1 26932 20230713150201
93.158.90.17 1 1 26932 20230725021632
18.237.226.83 1 1 26932 20230724132812
34.214.157.11 1 1 26932 20230706145656
34.213.40.246 1 11 81894 20230702145811
35.91.234.210 1 1 26932 20230715155404
143.110.222.209 1 1 26932 20230728111915
54.184.155.142 1 1 26932 20230727141232
18.236.242.220 1 1 26932 20230726153409
144.202.70.79 1 1 26932 20230713060739
34.219.202.158 1 1 26932 20230731152656
35.93.162.65 1 1 26932 20230714154845
134.122.63.210 1 1 26932 20230701050018
52.12.169.254 1 1 26932 20230721144714
192.71.142.35 1 1 26932 20230703074337
35.93.144.207 1 1 26932 20230711160858
34.220.129.194 1 1 26932 20230716152540
138.68.43.110 1 1 26932 20230711030331
35.90.90.38 1 1 26932 20230708151517
52.40.65.155 1 1 26932 20230722125020
54.39.104.60 1 1 197025 20230712173420
34.222.223.119 1 1 26932 20230713150133
52.88.110.34 1 1 26932 20230717133904
87.236.176.60 1 1 26932 20230727155327
185.104.248.229 1 1 0 20230717103844
52.42.216.71 1 1 26932 20230703151545
18.236.201.156 1 1 26932 20230730145005
35.203.255.10 1 1 26932 20230706205050
35.167.8.110 1 1 26932 20230707143554
54.70.43.15 1 1 26932 20230728154034
178.254.29.124 1 1 26932 20230711055220
134.122.75.184 1 1 26932 20230704114303
35.90.229.181 1 1 26932 20230709133118
206.81.21.30 1 1 26932 20230722113353
54.213.73.181 1 11 81894 20230721220838
34.217.15.136 1 1 26932 20230720151749
35.92.179.89 1 1 26932 20230708151438
34.221.159.62 1 1 26932 20230727141220
50.112.219.55 1 1 26932 20230712135711
128.199.54.48 1 1 26932 20230712134744
35.90.253.21 1 1 26932 20230725150134
35.93.22.109 1 1 26932 20230722124926
35.88.58.233 1 1 26932 20230702145216
50.112.186.170 1 1 26932 20230707143631
54.244.40.155 1 1 26932 20230710161938
192.71.126.175 1 1 26932 20230709192229
46.101.114.191 1 1 26932 20230726115905
34.105.37.64 1 1 197025 20230731203346
35.166.154.242 1 1 26932 20230705143513
35.91.224.192 1 1 26932 20230730145132
34.220.62.107 1 1 26932 20230719145539
167.71.67.182 1 1 26932 20230730112422
54.149.39.2 1 1 26932 20230722124940
54.70.17.158 1 1 26932 20230711160843
164.92.95.230 1 1 26932 20230718111251
35.89.25.12 1 1 26932 20230710161923
35.90.85.119 1 1 26932 20230702145040
34.220.131.49 1 1 26932 20230722131252
161.35.37.226 1 1 26932 20230724135807
34.211.70.199 1 1 26932 20230718143821
34.219.204.107 1 1 26932 20230717133904
18.237.171.223 1 1 26932 20230717133917
35.89.138.33 1 1 26932 20230726222856
45.59.126.79 1 1 26932 20230728034704
34.211.180.3 1 1 26932 20230715155004
18.237.181.57 1 1 26932 20230726153434
18.236.249.207 1 1 26932 20230702145121
161.35.161.151 1 1 26932 20230729010937
35.165.120.169 1 1 26932 20230708150037
69.167.32.207 1 1 0 20230730014908
35.91.26.241 1 1 26932 20230703150732
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230701 2 12 104239 2
20230702 8 18 270418 7
20230703 16 16 1057173 11
20230704 9 9 242388 9
20230705 26 26 654688 8
20230706 15 25 445474 8
20230707 17 37 1949014 7
20230708 13 35 447711 10
20230709 5 5 134660 5
20230710 6 6 161592 5
20230711 8 8 215456 7
20230712 6 6 331685 6
20230713 5 5 134660 5
20230714 10 10 269320 10
20230715 8 30 290425 7
20230716 7 7 188524 7
20230717 8 8 188524 8
20230718 5 5 134660 5
20230719 26 46 215456 7
20230720 5 5 304753 5
20230721 6 16 384619 6
20230722 14 14 377048 14
20230723 5 5 134660 5
20230724 8 8 385549 8
20230725 9 9 242388 9
20230726 13 23 1058271 9
20230727 7 7 186496 6
20230728 13 13 520209 12
20230729 9 19 294791 7
20230730 7 7 331685 7
20230731 4 4 277821 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 220
2mn-5mn 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 256 9069118 226 223
/contact.html 14 1397868 0 2
/register.html 5 179647 0 0
/plan.html 4 191361 0 0
/anti-racism.html 3 157719 0 0
/support.html 3 158581 0 0
/white-privilege.html 3 46819 0 1
/racial-equity2.html 2 22124 0 0
/billionaire-count.html 2 22607 0 0
/racial-identity-development-theory.html 2 22504 0 0
/quakertown.html 2 26408 0 0
/black-ambition.html 2 23085 0 0
/quaker2.html 1 0 0 0
/sitemap.xml 1 2500 0 0
END_SIDER
