Usage Statistics for racialequity.us

Summary Period: September 2024
Generated 01-Oct-2024 05:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2049
Total Files 1715
Total Pages 226
Total Visits 185
Total KBytes 336
Total Unique Sites 205
Total Unique URLs 1687
Total Unique Referrers 10
Total Unique User Agents 93
. Avg Max
Hits per Hour 2 44
Hits per Day 68 103
Files per Day 57 91
Pages per Day 7 39
Sites per Day 6 20
Visits per Day 6 23
KBytes per Day 11 36
Hits by Response Code
Code 200 - OK 83.70% 1715
Code 301 - Moved Permanently 16.30% 334

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 66 3.22% 56 3.27% 7 3.10% 6 3.24% 7 3.41% 10 3.10%
2 80 3.90% 56 3.27% 9 3.98% 7 3.78% 11 5.37% 20 5.98%
3 71 3.47% 56 3.27% 8 3.54% 5 2.70% 7 3.41% 14 4.13%
4 60 2.93% 56 3.27% 3 1.33% 3 1.62% 5 2.44% 6 1.86%
5 61 2.98% 56 3.27% 5 2.21% 3 1.62% 3 1.46% 7 2.07%
6 74 3.61% 56 3.27% 10 4.42% 10 5.41% 14 6.83% 16 4.74%
7 66 3.22% 56 3.27% 7 3.10% 7 3.78% 9 4.39% 10 3.10%
8 64 3.12% 56 3.27% 8 3.54% 8 4.32% 9 4.39% 9 2.69%
9 72 3.51% 56 3.27% 16 7.08% 10 5.41% 9 4.39% 15 4.33%
10 66 3.22% 56 3.27% 8 3.54% 7 3.78% 9 4.39% 10 3.10%
11 103 5.03% 56 3.27% 39 17.26% 23 12.43% 20 9.76% 36 10.71%
12 63 3.07% 56 3.27% 4 1.77% 4 2.16% 8 3.90% 8 2.48%
13 63 3.07% 56 3.27% 5 2.21% 4 2.16% 7 3.41% 8 2.48%
14 67 3.27% 56 3.27% 8 3.54% 6 3.24% 6 2.93% 11 3.30%
15 58 2.83% 56 3.27% 1 0.44% 1 0.54% 2 0.98% 5 1.45%
16 65 3.17% 56 3.27% 6 2.65% 6 3.24% 9 4.39% 10 2.89%
17 74 3.61% 56 3.27% 16 7.08% 14 7.57% 14 6.83% 15 4.33%
18 63 3.07% 56 3.27% 5 2.21% 4 2.16% 7 3.41% 8 2.48%
19 64 3.12% 56 3.27% 5 2.21% 5 2.70% 9 4.39% 8 2.48%
20 61 2.98% 56 3.27% 5 2.21% 3 1.62% 3 1.46% 7 2.07%
21 66 3.22% 56 3.27% 7 3.10% 5 2.70% 7 3.41% 10 3.10%
22 59 2.88% 56 3.27% 2 0.88% 2 1.08% 4 1.95% 6 1.66%
23 61 2.98% 56 3.27% 2 0.88% 2 1.08% 4 1.95% 7 2.07%
24 61 2.98% 56 3.27% 5 2.21% 5 2.70% 6 2.93% 7 2.07%
25 96 4.69% 91 5.31% 3 1.33% 3 1.62% 14 6.83% 10 2.96%
26 66 3.22% 56 3.27% 7 3.10% 7 3.78% 11 5.37% 10 3.10%
27 71 3.47% 56 3.27% 9 3.98% 9 4.86% 12 5.85% 14 4.13%
28 67 3.27% 56 3.27% 6 2.65% 6 3.24% 10 4.88% 11 3.30%
29 77 3.76% 56 3.27% 5 2.21% 5 2.70% 20 9.76% 18 5.36%
30 64 3.12% 56 3.27% 5 2.21% 5 2.70% 6 2.93% 8 2.48%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 10.30% 7 210 12.24% 0 0 0.00% 0 14 4.11%
1 0 15 0.73% 0 0 0.00% 0 11 4.87% 0 10 3.08%
2 0 15 0.73% 0 0 0.00% 0 10 4.42% 0 9 2.67%
3 7 227 11.08% 7 210 12.24% 0 14 6.19% 1 25 7.40%
4 0 28 1.37% 0 0 0.00% 0 20 8.85% 1 19 5.76%
5 0 16 0.78% 0 0 0.00% 0 5 2.21% 0 11 3.29%
6 7 231 11.27% 7 210 12.24% 0 14 6.19% 1 28 8.23%
7 0 15 0.73% 0 0 0.00% 0 8 3.54% 0 10 3.08%
8 0 16 0.78% 0 0 0.00% 0 5 2.21% 0 10 3.08%
9 7 215 10.49% 7 210 12.24% 0 5 2.21% 1 17 4.94%
10 0 12 0.59% 0 0 0.00% 0 8 3.54% 0 8 2.47%
11 0 22 1.07% 0 0 0.00% 0 16 7.08% 1 15 4.52%
12 7 226 11.03% 7 210 12.24% 0 12 5.31% 1 24 7.20%
13 0 13 0.63% 0 0 0.00% 0 9 3.98% 0 9 2.67%
14 0 7 0.34% 0 0 0.00% 0 5 2.21% 0 5 1.44%
15 7 214 10.44% 7 210 12.24% 0 3 1.33% 1 16 4.73%
16 0 18 0.88% 0 0 0.00% 0 15 6.64% 0 12 3.70%
17 0 18 0.88% 0 0 0.00% 0 11 4.87% 0 12 3.70%
18 8 257 12.54% 8 245 14.29% 0 10 4.42% 1 24 7.06%
19 0 11 0.54% 0 0 0.00% 0 7 3.10% 0 8 2.26%
20 0 14 0.68% 0 0 0.00% 0 9 3.98% 0 10 2.88%
21 7 218 10.64% 7 210 12.24% 0 6 2.65% 1 19 5.55%
22 0 21 1.02% 0 0 0.00% 0 14 6.19% 0 14 4.32%
23 0 9 0.44% 0 0 0.00% 0 9 3.98% 0 6 1.85%

Top 30 of 1687 Total URLs
# Hits KBytes URL
1 5 0.24% 0 0.13% /.well-known/acme-challenge/0fXDzR2_hwNbgjs9X-471tAZPpsauCK4KCMQ784abfw
2 5 0.24% 0 0.13% /.well-known/acme-challenge/3Ex--N0y55Dwc5kvYnDAj2_P0HRyJKVZewIoOg5YI4w
3 5 0.24% 0 0.13% /.well-known/acme-challenge/6_i0A4aLMc0_tPoh3Ar_pON6TVdioZMi6HGwfhe4Ixo
4 5 0.24% 0 0.13% /.well-known/acme-challenge/AMELMt_kIq8i8Fb3Zbrg0HOa5VLhX1SeQAYjSOo_jlc
5 5 0.24% 0 0.13% /.well-known/acme-challenge/CqraE4t5ms5zBTJnMT7PSMusKbM0FFROXn2vYoqvLBI
6 5 0.24% 0 0.13% /.well-known/acme-challenge/gF_sllRj-1zqik5AU9J95h7BBD8x2WdnHbFQJSUP7is
7 5 0.24% 0 0.13% /.well-known/acme-challenge/ljEwa8T7Gib7THkXXd1oVeIN_8lSP3OYusqPXfsxtpY
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-0L6GYCNDQ25TL-UK8M26UXOEX6QIZHO
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-0S-XWFAOP8OX2W8Y1C1FUIL6-PULZSX
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-1RTDJF_HIJL4HMG5_CVA1KKNR1I4I88
11 1 0.05% 0 0.02% /.well-known/acme-challenge/-1XKGX82TCGPMCD6BB714S_MQSLS371B
12 1 0.05% 0 0.02% /.well-known/acme-challenge/-2RFC-8_L41ZB4QCXZ1VE6V3W0_OXZ86
13 1 0.05% 0 0.02% /.well-known/acme-challenge/-3Q30PP8QOT2Q0IKYWI2VI0S7V2NP6LL
14 1 0.05% 0 0.02% /.well-known/acme-challenge/-4DYBA03J4AEMV24PECBINHROC9BWW8M
15 1 0.05% 0 0.02% /.well-known/acme-challenge/-4XZYK5BFOKOE3D3_6_15SJ3UCG73LGF
16 1 0.05% 0 0.02% /.well-known/acme-challenge/-5I01N4HRL8FMTFDDWV2V7_J_OGBV3C0
17 1 0.05% 0 0.02% /.well-known/acme-challenge/-6KNEVAXZANHHCG19VRSXBCHC2JS8QZO
18 1 0.05% 0 0.02% /.well-known/acme-challenge/-6LVRVZCC3SOG_PST0WEY2AH0RYT67TR
19 1 0.05% 0 0.02% /.well-known/acme-challenge/-80SZJ40K47B41JVPPRJ43IUWVT-UC18
20 1 0.05% 0 0.02% /.well-known/acme-challenge/-8GX5EJ5A9HKYE9UU3O4K-CKSHJY3W-K
21 1 0.05% 0 0.02% /.well-known/acme-challenge/-8_4MS55GI2YJ-KNCK26IIPLOIKQ9VZ3
22 1 0.05% 0 0.02% /.well-known/acme-challenge/-95IT8GUUQUOXVG3JI_LS41AJAKE0RA4
23 1 0.05% 0 0.02% /.well-known/acme-challenge/-9DAC-MQ_A2G1L2NZOU36C97BQAHU4VY
24 1 0.05% 0 0.02% /.well-known/acme-challenge/-9IETNQXT0F2C21EAWJHXI9U4WDS59PP
25 1 0.05% 0 0.02% /.well-known/acme-challenge/-9PF_7MAY9WNQRDNJLBGMYFU0PBNRA-X
26 1 0.05% 0 0.02% /.well-known/acme-challenge/-9YSUX2OD2ZIMXHWKPT-APP65ZQ41O06
27 1 0.05% 0 0.02% /.well-known/acme-challenge/-AN_YFPMT63VVGMDDRZPFZTT5AMBX02R
28 1 0.05% 0 0.02% /.well-known/acme-challenge/-ATK0Z7KQK0V74U_CLNDSWRTSTHK67XO
29 1 0.05% 0 0.02% /.well-known/acme-challenge/-AWBKQWPM3FQNWEV1WPN8DRGF-M4YNZP
30 1 0.05% 0 0.02% /.well-known/acme-challenge/-BQ6VRXY44EJ2Z75LMB51JTGEAEHA0MN

Top 10 of 1687 Total URLs By KBytes
# Hits KBytes URL
1 5 0.24% 0 0.13% /.well-known/acme-challenge/0fXDzR2_hwNbgjs9X-471tAZPpsauCK4KCMQ784abfw
2 5 0.24% 0 0.13% /.well-known/acme-challenge/3Ex--N0y55Dwc5kvYnDAj2_P0HRyJKVZewIoOg5YI4w
3 5 0.24% 0 0.13% /.well-known/acme-challenge/6_i0A4aLMc0_tPoh3Ar_pON6TVdioZMi6HGwfhe4Ixo
4 5 0.24% 0 0.13% /.well-known/acme-challenge/AMELMt_kIq8i8Fb3Zbrg0HOa5VLhX1SeQAYjSOo_jlc
5 5 0.24% 0 0.13% /.well-known/acme-challenge/CqraE4t5ms5zBTJnMT7PSMusKbM0FFROXn2vYoqvLBI
6 5 0.24% 0 0.13% /.well-known/acme-challenge/gF_sllRj-1zqik5AU9J95h7BBD8x2WdnHbFQJSUP7is
7 5 0.24% 0 0.13% /.well-known/acme-challenge/ljEwa8T7Gib7THkXXd1oVeIN_8lSP3OYusqPXfsxtpY
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-0L6GYCNDQ25TL-UK8M26UXOEX6QIZHO
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-0S-XWFAOP8OX2W8Y1C1FUIL6-PULZSX
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-1RTDJF_HIJL4HMG5_CVA1KKNR1I4I88

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 1705 83.21% 1705 99.42% 107 31.90% 0 0.00% cpanel327.turbify.biz
2 14 0.68% 0 0.00% 10 2.88% 1 0.54% 47.89.195.137
3 12 0.59% 0 0.00% 8 2.47% 0 0.00% 216.244.66.230
4 10 0.49% 0 0.00% 7 2.06% 1 0.54% crawl-144-217-135-160.dataproviderbot.com
5 9 0.44% 0 0.00% 6 1.85% 3 1.62% ec2-13-36-173-101.eu-west-3.compute.amazonaws.com
6 8 0.39% 0 0.00% 6 1.64% 5 2.70% 62.122.184.194
7 8 0.39% 0 0.00% 6 1.64% 3 1.62% 85.209.11.117
8 7 0.34% 0 0.00% 5 1.44% 2 1.08% 120.184.205.35.bc.googleusercontent.com
9 7 0.34% 0 0.00% 5 1.44% 5 2.70% crawl-66-249-68-37.googlebot.com
10 6 0.29% 0 0.00% 4 1.23% 3 1.62% crawler-53.nicecrawler.com
11 6 0.29% 0 0.00% 4 1.23% 2 1.08% crawler-58.nicecrawler.com
12 5 0.24% 0 0.00% 3 1.03% 2 1.08% crawl-66-249-68-38.googlebot.com
13 5 0.24% 0 0.00% 3 1.03% 2 1.08% ec2-3-141-27-115.us-east-2.compute.amazonaws.com
14 5 0.24% 0 0.00% 3 1.03% 2 1.08% static.34.214.243.136.clients.your-server.de
15 4 0.20% 0 0.00% 3 0.82% 2 1.08% 14.128.63.104
16 4 0.20% 0 0.00% 3 0.82% 4 2.16% 45.42.40.138
17 4 0.20% 0 0.00% 3 0.82% 4 2.16% crawl-66-249-68-39.googlebot.com
18 4 0.20% 0 0.00% 3 0.82% 1 0.54% crawl-66-249-79-6.googlebot.com
19 3 0.15% 0 0.00% 2 0.62% 1 0.54% 106.22.236.35.bc.googleusercontent.com
20 3 0.15% 0 0.00% 2 0.62% 1 0.54% 120.103.126.34.bc.googleusercontent.com
21 3 0.15% 0 0.00% 2 0.62% 1 0.54% 135-181-5-96.ptr
22 3 0.15% 0 0.00% 2 0.62% 1 0.54% 137.20.154.104.bc.googleusercontent.com
23 3 0.15% 0 0.00% 2 0.62% 1 0.54% 139.9.192.35.bc.googleusercontent.com
24 3 0.15% 0 0.00% 2 0.62% 1 0.54% 163.18.41.34.bc.googleusercontent.com
25 3 0.15% 0 0.00% 2 0.62% 1 0.54% 199.92.244.35.bc.googleusercontent.com
26 3 0.15% 0 0.00% 2 0.62% 1 0.54% 63.115.126.34.bc.googleusercontent.com
27 3 0.15% 0 0.00% 2 0.62% 1 0.54% 65.238.84.34.bc.googleusercontent.com
28 3 0.15% 0 0.00% 2 0.62% 3 1.62% crawl-66-249-79-5.googlebot.com
29 3 0.15% 0 0.00% 2 0.62% 0 0.00% msnbot-52-167-144-59.search.msn.com
30 2 0.10% 0 0.00% 1 0.41% 1 0.54% 105.238.207.35.bc.googleusercontent.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1705 83.21% 1705 99.42% 107 31.90% 0 0.00% cpanel327.turbify.biz
2 14 0.68% 0 0.00% 10 2.88% 1 0.54% 47.89.195.137
3 12 0.59% 0 0.00% 8 2.47% 0 0.00% 216.244.66.230
4 10 0.49% 0 0.00% 7 2.06% 1 0.54% crawl-144-217-135-160.dataproviderbot.com
5 9 0.44% 0 0.00% 6 1.85% 3 1.62% ec2-13-36-173-101.eu-west-3.compute.amazonaws.com
6 8 0.39% 0 0.00% 6 1.64% 5 2.70% 62.122.184.194
7 8 0.39% 0 0.00% 6 1.64% 3 1.62% 85.209.11.117
8 7 0.34% 0 0.00% 5 1.44% 2 1.08% 120.184.205.35.bc.googleusercontent.com
9 7 0.34% 0 0.00% 5 1.44% 5 2.70% crawl-66-249-68-37.googlebot.com
10 6 0.29% 0 0.00% 4 1.23% 3 1.62% crawler-53.nicecrawler.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2018 98.49% - (Direct Request)
2 12 0.59% http://racialequity.us/contact.html
3 7 0.34% http://racialequity.us/
4 5 0.24% http://racialequity.us
5 2 0.10% http://racialequity.us/data/api/alipay/images/alipay.gif
6 1 0.05% http://baidu.com/
7 1 0.05% http://racialequity.us/e/admin/index.php
8 1 0.05% http://racialequity.us/phpcms/modules/formguide/install/templates/show_js.html
9 1 0.05% http://racialequity.us/phpsso_server/
10 1 0.05% http://racialequity.us/plus/img/df_dedetitle.gif

Top 15 of 93 Total User Agents
# Hits User Agent
1 1680 81.99% Cpanel-HTTP-Client/1.0
2 35 1.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 27 1.32% Go-http-client/1.1
4 24 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 14 0.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 12 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
8 12 0.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 11 0.54% Mozilla/5.0 (compatible; Dataprovider.com)
10 10 0.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 9 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 9 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 8 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 7 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 6 0.29% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for September 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1705 83.21% 1705 99.42% 107 31.90% Generic Business (biz)
2 177 8.64% 8 0.47% 117 34.95% Commercial (com)
3 139 6.78% 0 0.00% 93 27.76% Unresolved/Unknown
4 11 0.54% 0 0.00% 8 2.26% Network (net)
5 9 0.44% 0 0.00% 6 1.85% Germany
6 4 0.20% 2 0.12% 2 0.46% Non-Profit (org)
7 2 0.10% 0 0.00% 1 0.41% European Union
8 1 0.05% 0 0.00% 1 0.21% Brazil
9 1 0.05% 0 0.00% 1 0.21% Cameroon


Generated by Webalizer Version 2.23